Body Worn Camera System
PatrolViz®5 4G LTE Bodyworn Camera

Features
Specifications
| Recording | |
| Sensor | SONY323 CMOS |
| Video resolution | Multiple recording resolution 2304x1296P (30FPS), 1920x1080P (30fps), 1280x720P (30fps), 848x480 (30fps) |
| Video format | AVI, MPEG4/H.264 |
| Recording angle | Wide angle 150 degrees |
| Audio | High quality built-in microphone |
| Audio format | MP3, AAC |
| Water mark | User ID, Time and Date stamp embedded into video |
| Record LED | Front button with LED Indicator |
| Video duration | 5mins, 10mins, 15mins |
| Activation prompt | Vibrator, Speaker & LED Indicators |
| Photograph | |
| Camera | 32M, 21M, 16M, 12M, 10M, 8M, 5M, 3M |
| Camera format | JPEG |
| Snap shot | Capture photos during video recording |
| Battery | |
| Type | Built-in 3000mAH Lithium - (LicoO 2) (-20C° to 45C°) |
| Charging time | 180 minutes |
| Battery indicator | Blue LED with 4 Levels (0-25%-50%-75%-100%) |
| Others | |
| Storage capacity | 16G/32G/64G/128G/256G |
| IR Light & Auto IR Control | 2PCS 850nm Infrared LED with wide angle supported |
| Night vision | Up to 10 meters with visible face detection |
| Waterproof | IP65 |
| Clip | High quality metal clip with 360° rotation |
| Password protection | Requires password to access the video |
| Stealth mode | Supported (Turn off all LED Indicators and Sounds) |
| Dimensions | 96mm x 62mm x 34mm |
| Weight | 210 gram |
| Working temperature | -30C° to 60C° |
| Storage temperature | -25C° to 50C° |
| Accessories | |
| Standard accessories | USB Cable, Charger, Driver CD, Single Dock, Clip |
Docking Station


Features
Workflow

Key Functionalities
Real Time Location Display on Map


Real Time Video on Clients


Fetch Recorded Files on Clients


Automatic File Upload Option on Body Camera

