Perimeter Intrusion Detection System
Wide Area Surveillance Radar

Features
Specifications
| Frequency range | 5.4 to 5.6 GHz | |
| Transmitting power | 80mW | |
| Occupied bandwidth | 10M | |
| Modulation mode | Nonliniear | |
| Max. detection range | Human: 2000m Vehicle/Ship: 3000m |
|
| Detection distance | Human | ≥2Km |
| Miniature vehicle/ship | ≥3Km | |
| Oversize vehicle/large ship | ≥5Km | |
| Max. effective detection range (Detection probability: 90%, False alarm probability:1x10-6) | Human (RCS=0.5m2 ) ≥2.5km Vehicle/Ship (RCS=10m2 ) ≥5km |
|
| Radial detecting speed | ≤288km/h | |
| Short-distance blind section | ≤150m | |
| Azimuth precision | ≤1° | |
| False alarm probability | Max. once a day | |
| Angle range of horizontal monitoring | ±45° | |
| Angle range of vertical monitoring | ±9° | |
| Max. detecting range | 7.5Km | |
| Detecting speed | 0.3m/s to 80m/s | |
| Antenna scanning mode | electric scanning | |
| Scanning frequency | <2s | |
| Range resolution | 30m | |
| Range measurement accuracy | 10m | |
| Speed measurement precision | 0.1m/s | |
| Max. tracking objects | 300 | |
| Detecting probability | 80% | |
| System power supply | DC (+12V) /AC (220V) | |
| Power consumption | 30W | |
| Water-resistance standard | IP65 | |
| Dimension | 240 x 300 | |
| Weight | ≤ 2.5Kg | |
| Communication interface | RJ45 | |
| Communication protocol | UDP | |
| Environmental suitability | Working temperature | -40°C to +55°C |
| Storage temperature | -40°C to +60°C | |
| Environmental humidity | 98% (30°C) | |
| Wind loading rating | resistant to typhoon below category 14 | |
| With protection measures against rain, dust and sand | ||
| With protection measures against moisture, salt fog, mildew etc... | ||
High Definition Dual Sensor Camera With PTZ

Features
Data Processing, Analyzing & Monitoring Software


