Jammer Integrated with PTZ Camera

Features
Specifications
| Frequency band | U-band | L-band | S-band | C-band |
| Jamming range | 1km | 1km | 1km | 1km |
| Suppression ratio | 10:1 | N/A | 10:1 | 10:1 |
| Center frequency | 915MHz | 1.55GHz | 2.45GHz | 5.80GHz |
| Operation frequency | 902MHz-928MHz | 1.45GHz - 1.65GHz | 2.40GHz - 2.50GHz | 5.72GHz - 5.87GHz |
| Amplifier | 37dBm ± 1.5dB | 37dBm ± 1.5dB | 40dBm ± 1.5dB | 40dBm ± 1.5dB |
| Gain | 8.3dBi | 12.5dBi | 14dBi | 14.1dBi |
| Forward to backward ratio | 10dBi | 19dB | 16.6dB | 23dB |
| Element number | 9 | 11 | 10 | 12 |
| Equivalent isotropically raddiated power | 45.3dBm | 51dBm | 55.5dBm | 55.6dBm |
| Half power beam width | Horizontal: 79º Vertical: 61º | Horizontal: 38º Vertical: 37º | Horizontal: 39º Vertical: 37º | Horizontal: 27.5º Vertical: 26.8º |
| PTZ Specifications | ||||
| Horizontal rotation speed | 0.01º - 30º/s | |||
| Vertical rotation speed | 0.01º - 15º/s | |||
| Weight | 5.5kg | |||
| Max. Load capacity | 5kg | |||
| Horizontal coverage | 360º | |||
| Vertical coverage | 0º - 80º | |||
| Operating temperature | -25ºC to 65ºC | |||
| Dimension | 199x133x210mm | |||
| Power | 30W | |||
| Input voltage | 24V AC 25% | |||
| Other Specifications | ||||
| Communication interface | LAN + Wireless (LoRa) | |||
| Total weight | 12kg | |||
| Power supply | 220V AC | |||
| Product dimension | 460x230x380mm | |||
| IP grade | IP54 | |||
| Power consumption | 150W | |||
| Operating temperature | -25ºC to 65ºC | |||
| Installation | Fixed, Vehicle-mounted | |||
| Pole size | 1000mmx100mm | |||
| Installation position | 134x134x10 | |||
