Life Detection Radar

Features
Specifications
| Radar type | UWB (Ultra-Wide Band) Radar | ||
| Antenna type | Enhanced medium-coupling UWB antenna | ||
| Work frequency | 400MHz | ||
| Detection model | Two-dimensional positioning for both static and moving targets at the same time |
||
| Number of detection targets | 5-10 | ||
| Penetrated materials | Building walls, Apartment buildings, Ruins etc... | ||
| Detection distance | Ruins thickness | 50cm (bricks & concrete) | |
| Detection distance | Static targets: ≥10m | ||
| Moving targets: ≥10m | |||
| Detection angle | ≥±60º | ||
| Remote-control distance | In open spaces: ≥150m | ||
| Detection accuracy | Radial resolution:±30cm & Tangential resolution:±30cm | ||
| Operating system | Android | ||
| Dimension & weight | Components | Radar host | Handheld terminal (PAD three-proofing industrial grade) |
| Size | 620×320×160mm | 200×136×21mm | |
| Weight | 5.8kg | 0.65kg | |
| Durable work time | ≥8h(per battery) | ≥8h | |
